USA Weekend Box-Office Summary
week of 13 August 2010
week of 13 August 2010
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | The Expendables (2010) | $34.8M | $34.8M | |
2 | Eat Pray Love (2010) | $23.1M | $23.1M | |
3 | The Other Guys (2010) | $17.4M | $70M | |
4 | Inception (2010) | $11.3M | $248M | |
5 | Scott Pilgrim vs. the World (2010) | $10.6M | $10.6M | |
6 | Despicable Me (2010) | $6.97M | $222M | |
7 | Step Up 3D (2010) | $6.91M | $29.8M | |
8 | Dinner for Schmucks (2010) | $6.29M | $58.8M | |
9 | Salt (2010) | $6.22M | $103M | |
10 | Cats & Dogs: The Revenge of Kitty Galore (2010) | $4.19M | $35.2M |
Box office data supplied by and copyright Exhibitor Relations and/or HollywoodReporter.com ©2010
Niciun comentariu:
Trimiteți un comentariu